Events
| Event date | Briefing start | Venue | Contact | Phone No. | Map | Photos | |
| 27th March | 10.30-11.00 | Hollingworth Lake SC | Graham Knox | 01706 642311 | HLYC / Kevin Guinan | ||
| 10th April | 10.30-11.00 | Nantwich and Border Counties SC | Henry Edwards | 01270 253819 | N&BCSC | ||
| 3rd May | 10.30-11.00 | Budworth SC | Graeme Bristow | 01625 574998 | |||
| 8th May | 10.30-11.00 | Leigh and Lowton SC | Gareth Williams | 0151 422 8207 | |||
| 12th June | 10.30-11.00 | Ullswater YC | Jim Wilson | 01325 730392 | |||
| 19th June | 10.30-11.00 | West Kirby SC | Sue Cheshire | 07717707826 | |||
| 3rd July | 10.30-11.00 | West Lancs YC | Dave Bower | 0151 523 0358 | |||
| 17th July | 10.30-11.00 | Coniston SC | Keith Coxon | 01539 441099 | |||
| |
4th September | 10.30-11.00 | Redesmere SC | Peter Baldwin | 01625 584442 | ||
| 2nd October | 10.30-11.00 | Bolton SC | Andrew Craig | 07878605077 | |||
If you have photos from any of the above events please email photos@nwjtt.org.uk with a link to your online album or the photos themselves and we can host them.
Results
Results for the year so far:
Event Poster
Please print one off for yourselves and also check to see if your club has one on their notice board. If not please print one off and put it in your club.
Past Results
The results for 2009: Youth | Juniors | Optimist
Prizes
Prizes will be awarded at each venue by the host club under whose burgee the event is held.
OVERALL PRIZES will be supplied by the RYA NW Training Committee and awarded in the following categories:
| Handicap class | top three places in the u19, u17 and u14 categories (eldest member of the crew determines the age group in the boat ). |
| Optimist class | top three places |
| Double Hander | 1st placed Double Handed Boat |
| Team Trophies | for the best overall club (first two boats from each club to count towards the team trophy) |
Qualification
- Best five results from ten will count for the series.
- Any ties decided on discard and amount travelled.
- Qualifiers in all fleets will be awarded certificates.
- Prizes will be awarded at each venue by the host club.
End of Series Prize Draw
For every event a competitor travels to, their name will be entered into the end of season prize draw. Lots of Prizes to be won!!
Annual Parent Forum Meeting
The Annual Parent Forum Meeting will take place at West Lancs Yacht Club on Saturday 3rd October after the start of the first race.
Further Information
For further information on the series, contact: Dave Woodhead quicksail@virgin.net or 01257 265208
