Events
| Event date | Briefing start | Venue | Contact | Phone No. | Map | Weather Link |
Photos | |
| 18th April | 10.30-11.00 | Elton | Dave Woodhead | 01257 265208 | ||||
| 25th April | 10.30 - 11.00 | Winsford Flash | Jon Close | 07816 463970 | ||||
| 4th May | 10.30-11.00 | Budworth | Graeme Bristow | 01625 574998 | ||||
| 9th May | 10.30 - 11.00 | Leigh and Lowton | Gareth Williams | 0151 422 8207 | ||||
| 6th June | 10.30 - 11.00 | Ullswater | Peter Dawson | 01768 362052 | ||||
| |
4th July | 10.30-11.00 | Bassenthwaite | Roy Blackburn | 01900 827696 | |||
| 11th July | 10.30-11.00 | Bolton | Warren Price | 01772 321014 | ||||
| 29th August | 10.30-11.00 | Redesmere | Peter Baldwin | 01625 584442 | ||||
| 12th September | 10.30-11.00 | Delph | Martin Smith | 01254 871187 | ||||
| 3rd October | 10.30 - 11.00 | West Lancs | Tim Mercer | 0151 929 2946 | ||||
Results
The preliminary results so far:
Prizes
Prizes will be awarded at each venue by the host club under whose burgee the event is held.
OVERALL PRIZES will be supplied by the RYA NW Training Committee and awarded in the following categories:
| Handicap class | top three places in the u19, u17 and u14 categories (eldest member of the crew determines the age group in the boat ). |
| Optimist class | top three places |
| Double Hander | 1st placed Double Handed Boat |
| Team Trophies | for the best overall club (first two boats from each club to count towards the team trophy) |
Qualification
- Best five results from ten will count for the series.
- Any ties decided on discard and amount travelled.
- Qualifiers in all fleets will be awarded certificates.
- Prizes will be awarded at each venue by the host club.
End of Series Prize Draw
For every event a competitor travels to, their name will be entered into the end of season prize draw. Lots of Prizes to be won!!
Annual Parent Forum Meeting
The Annual Parent Forum Meeting will take place at West Lancs Yacht Club on Saturday 3rd October after the start of the first race.
Further Information
For further information on the series, contact: Dave Woodhead david.woodhead3@virgin.net or 01257 265208
