Results as of 11:34 on September 29, 2009

Overall

Sailed:9, Discards:4, To count:5, Entries:73, Scoring system:Appendix A
Fleet Class SailNo Club HelmName CrewName Elton Winsford Budworth Leigh Ullswater Bass Bolton Redesm Delph Total Nett
Junior laser 182565 Bassenthwaite Sam Hall   (74.0 DNC) (3.0) 3.0 (74.0 DNC) 2.0 1.0 1.0 2.0 (74.0 DNC) 234.0 9.0
Junior Laser Radial 182474 Leigh Kirk Knights   1.0 2.0 (74.0 DNC) (4.0) (3.0) 2.0 2.0 (74.0 DNC) 2.0 164.0 9.0
Junior Laser 4.7 158543 S. Windermere John Wingeatt   2.0 1.0 6.0 (20.0) (9.0) 4.0 3.0 (10.0) (10.0) 65.0 16.0
Junior Topper 42711 Leigh Brogan Griffiths   4.0 (74.0 DNC) 10.0 8.0 8.0 6.0 (74.0 DNC) (27.0) (11.0) 222.0 36.0
Junior Laser Radial 186194 Wigan James Morgan   (74.0 DNC) 6.0 16.5 6.0 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 3.0 334.5 38.5
Junior Topper 27698 Winsford Tom Foulkes   (74.0 DNC) 4.0 (74.0 DNC) 10.0 5.0 9.0 (74.0 DNC) 14.0 (74.0 DNC) 338.0 42.0
U 14 Topper 27230 Redesmere Cameron Wood   8.0 7.0 (13.0) (21.0) 11.0 (74.0 DNC) 8.0 (19.0) 12.0 173.0 46.0
U 14 Topper 43239 Leigh Alexander Davies   (74.0 DNC) 10.0 8.0 16.0 6.0 8.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 344.0 48.0
Junior Topper 34628 Winsford Sam Clarke   (74.0 DNC) 11.0 (19.0) (74.0 DNC) 16.0 7.0 7.0 (74.0 DNC) 7.0 289.0 48.0
Topper 44736 Jumbles Duncan Boyter   (74.0 DNC) (74.0 DNC) 9.0 12.0 (74.0 DNC) (74.0 DNC) 5.0 18.0 6.0 346.0 50.0
Junior Topper 36100 Leigh Buffy Dean   6.0 (74.0 DNC) 11.0 (23.0) 13.0 10.0 (74.0 DNC) (28.0) 14.0 253.0 54.0
U 14 Topper 4.2 46303 Leigh Lee Knights   11.0 15.0 (74.0 DNC) (17.5) 17.0 11.0 14.0 (74.0 DNC) (21.0) 254.5 68.0
U 14 Tera 225 Bolton Thomas Craig   10.0 14.0 18.0 (28.0) (74.0 DNC) (74.0 DNC) 16.0 (74.0 DNC) 22.0 330.0 80.0
Junior Topper 26626 Leigh Nathaniel Holt   (74.0 DNC) 8.0 12.0 14.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 33.0 15.0 378.0 82.0
Junior Hobie 405 59 Delph Grace Brooks Sally Boden 9.0 (74.0 DNC) 15.0 26.0 12.0 (74.0 DNC) (74.0 DNC) 26.0 (74.0 DNC) 384.0 88.0
U14 Topper 28312 Bolton Lewis Shevelan   13.0 17.0 (23.5) 22.0 (74.0 DNC) (74.0 DNC) 18.0 (74.0 DNC) 23.0 338.5 93.0
Junior Topper 44722 Winsford Chloe Bloor   (74.0 DNC) 16.0 21.0 (74.0 DNC) 15.0 (74.0 DNC) 12.0 31.0 (74.0 DNC) 391.0 95.0
U 14 Topper 36635 Redesmere Zac Gibbons   (74.0 DNC) 9.0 14.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 6.0 74.0 DNC 9.0 408.0 112.0
420 50611 Redesmere Hannah Easton Caroline White (74.0 DNC) (74.0 DNC) (74.0 DNC) 27.0 10.0 (74.0 DNC) 4.0 16.0 74.0 DNC 427.0 131.0
Junior Topper 45829 Leigh Andrew Green   (74.0 DNC) (74.0 DNC) 1.0 1.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 3.0 74.0 DNC 449.0 153.0
Topper 6 Redesmere Jack Staniland   (74.0 DNC) (74.0 DNC) 22.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 13.0 36.0 8.0 449.0 153.0
U14 Topper 45356 Bolton Curtis Mearns   (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 (74.0 DNC) 74.0 DNC 74.0 DNC 7.0 1.0 459.0 163.0
Junior Laser Radial 178751 Elton Tom Cornthwaite   (74.0 DNC) 5.0 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 6.0 74.0 DNC 459.0 163.0
Junior 420 51838 Redesmere James Asquith Adam Millington (74.0 DNC) (74.0 DNC) 7.0 9.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 11.0 74.0 DNC 471.0 175.0
Topper 42360 Leigh Jessica Holt   (74.0 DNC) (74.0 DNC) 23.5 31.5 (74.0 DNC) (74.0 DNC) 74.0 DNC 35.0 17.0 477.0 181.0
U 14 Topper 18689 Bolton James Shevelan- Hobbs   12.0 13.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 11.0 74.0 DNC 74.0 DNC 480.0 184.0
Topper 44471 Thomas Wallwork   (74.0 DNC) (74.0 DNC) 20.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 13.0 13.0 490.0 194.0
Junior Topper 4.2 44777 South Windermere Stephanie Wingeatt   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 12.0 74.0 DNC 38.0 20.0 514.0 218.0
Topper 43930 Redesmere Josh Towne   (74.0 DNC) (74.0 DNC) (74.0 DNC) 30.0 (74.0 DNC) 74.0 DNC 15.0 29.0 74.0 DNC 518.0 222.0
Laser Radial 195156 Leigh Andy Dawson   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 1.0 74.0 DNC 74.0 DNC 4.0 74.0 DNC 523.0 227.0
U 14 Topper 4.2 29691 Bolton Lucy Mearns   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 18.0 74.0 DNC 74.0 DNC 37.0 24.0 523.0 227.0
Topper 46392 Redesmere Jamie Purcell   (74.0 DNC) (74.0 DNC) 5.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 5.0 74.0 DNC 528.0 232.0
Topper 44388 Leigh Lucy Yeates   (74.0 DNC) (74.0 DNC) 2.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 17.0 74.0 DNC 537.0 241.0
Topper 46412 Redesmere Chris Chasty   (74.0 DNC) (74.0 DNC) (74.0 DNC) 13.0 (74.0 DNC) 74.0 DNC 74.0 DNC 8.0 74.0 DNC 539.0 243.0
Junior Laser Radial 174889 Winsford Jack Vandersteen   3.0 (74.0 DNC) (74.0 DNC) 19.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 540.0 244.0
Junior Topper 45246 Elton James Woodhead   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 21.0 5.0 544.0 248.0
laser 0 Jumbles Ben Monks   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 25.0 4.0 547.0 251.0
Junior Rs Feva 1431 Bolton George Mitson Alex Collins (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 17.0 74.0 DNC 25.0 560.0 264.0
U 14 Topper 45971 Redesmere Abi Easton   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 9.0 34.0 74.0 DNC 561.0 265.0
Topper 42359 Redesmere Haldon Nielson-Timms   (74.0 DNC) (74.0 DNC) (74.0 DNC) 25.0 (74.0 DNC) 74.0 DNC 74.0 DNC 22.0 74.0 DNC 565.0 269.0
Laser Radial 195302 Redesmere Elliot Hanson   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 1.0 74.0 DNC 593.0 297.0
Junior Laser Radial 192498 Pennine Alex Leonard   (74.0 DNC) (74.0 DNC) (74.0 DNC) 2.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 594.0 298.0
Junior Laser Radial 174699 Leigh Laura Barnes   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 3.0 74.0 DNC 74.0 DNC 74.0 DNC 595.0 299.0
Junior Topper 44793 Leigh Alasdair Humphries   (74.0 DNC) (74.0 DNC) (74.0 DNC) 3.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 595.0 299.0
Junior Laser Radial 172356 Chester Lewis Kneale   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 4.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 596.0 300.0
Junior Byte 1485 Bassenthwaite Joe Watkins   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 5.0 74.0 DNC 74.0 DNC 74.0 DNC 597.0 301.0
Topper 44443 Leigh Ariana Nielson - Timms   (74.0 DNC) (74.0 DNC) (74.0 DNC) 5.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 597.0 301.0
Junior Topper 40255 Elton Laura Rostron   5.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 597.0 301.0
U 14 Tera Elton Shona McCauley   7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 599.0 303.0
Junior Topper 45047 Redesmere Andrew Stott   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 9.0 74.0 DNC 601.0 305.0
Junior Topper 17880 Delph Adam Lyon   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 10.0 74.0 DNC 74.0 DNC 602.0 306.0
Junior Topper 46572 Leigh Chris Barnes   (74.0 DNC) (74.0 DNC) (74.0 DNC) 11.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 603.0 307.0
U 14 Topper 45156 Bala James Guinan   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 12.0 74.0 DNC 604.0 308.0
U 14 Topper 40144 Redesmere Imogen Hanson   (74.0 DNC) 12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 604.0 308.0
Junior Topper 43930 Redesmere Ella Howells   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 14.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 606.0 310.0
U 14 Topper 37325 Redesmere Aled Rhys Goddard   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 15.0 74.0 DNC 607.0 311.0
U 14 Topper 46539 Leigh Rory Humphries   (74.0 DNC) (74.0 DNC) (74.0 DNC) 15.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 607.0 311.0
Topper 43001 Emma Ward   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 16.0 608.0 312.0
Topper 18689 James Shobbs   (74.0 DNC) (74.0 DNC) 16.5 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 608.5 312.5
Junior Laser Radial 147097 Leigh Sarh Yeates   (74.0 DNC) (74.0 DNC) (74.0 DNC) 17.5 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 609.5 313.5
U14 Topper 44627 Bolton Harriet Critchley   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 18.0 610.0 314.0
Topper 17880 Delph Adam Lyon   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 19.0 611.0 315.0
Junior Topper 2 Bolton Ben Sharman   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 19.0 74.0 DNC 74.0 DNC 611.0 315.0
Junior Topper 30110 Redesmere Ella Howells   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 20.0 74.0 DNC 612.0 316.0
Junior Topper 29435 Bolton Gareth Stales- Jones   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 20.0 74.0 DNC 74.0 DNC 612.0 316.0
U 14 Topper 44844 Redesmere James Chasty   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 23.0 74.0 DNC 615.0 319.0
Junior laser 91354 Redesmere Amy bowyer   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 24.0 74.0 DNC 616.0 320.0
Topper 45187 Coniston Jennifer Cant   (74.0 DNC) (74.0 DNC) (74.0 DNC) 24.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 616.0 320.0
Topper 40930 Leigh Abi Belfield   (74.0 DNC) (74.0 DNC) (74.0 DNC) 29.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 621.0 325.0
Junior Topper 33019 Chester Alex Drumgoole   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 30.0 74.0 DNC 622.0 326.0
Taz 6390 Leigh Lucy Knights   (74.0 DNC) (74.0 DNC) (74.0 DNC) 31.5 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 623.5 327.5
Junior Topper 46237 Chester John Harvey   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 32.0 74.0 DNC 624.0 328.0
U 14 Tera 275 Bolton Michael Platt   (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 666.0 370.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com